Description
Specifications of CAT 120K2 Motor Grader, 145 hp, 13843 kg
Engine Power | 145 hp |
Operating Weight | 13843 kg |
Brand | CAT |
Model | 120K2 |
Blade Width | 3.7 m |
Min Turning Radius | 7.3 m |
Top Speed- Forward | 47.5 km / hr |
Top Speed- Reverse | 37.5 km / hr |
Blade Height | 610 mm |
Overall Height | 3326 mm |
Fuel Tank Capacity | 305 L |
Steering Range/ Angle | 47.5° |
Front Axle Weight | 3970 kg |
Rear Axle Weight | 9873 kg |
Blade Thickness | 22 mm |
Max Lift Above Ground | 410 mm |
Max Drop Below Ground | 775 mm |
Blade Side Shift- Right | 663 mm |
Blade Side Shift- Left | 512 mm |
Maximum Blade Angle | 90° |
Overall Length | 8265 mm |
Tyre Size | 14 X 24 – 12 PR (G-2) |
Engine Model | Cat C7 ACERT |
Engine Displacement | 7.2 L |
Alternator Output | 24 V / 115 A |
Batteries | 750 CCA |
Features
- Load-Sensing Hydraulics
- Blade Lift Accumulators
- Balanced Flow, Independent Oil Supply
- Full Electronic Clutch Pressure Control
Applications
- Snow Removal
- Mining
- Trenching
- Land Grading
- Road Construction
Reviews
There are no reviews yet.